Stock Market Quotes, Live Stock Prices & Charts
View live stock prices, market quotes, historical data and interactive charts for equities.
Stock MarketSelect country
| 1096.56 | 1096.56 | 1096.56 | -0.2347% | -2.5800 | 1124.99 | 1094.07 | 1099.14 | 2,246,696 | ? | ? | ? | 1125.0000 | 630.0100 | ? | 20:00:12 | ||
| 334.28 | 334.28 | 334.28 | 2.0765% | +6.8000 | 338.02 | 330.9 | 327.48 | 5,080,061 | ? | ? | ? | 426.7500 | 289.1000 | ? | 20:00:03 | ||
| 22.82 | 22.82 | 22.82 | -1.6379% | -0.3800 | 23.14 | 22.755 | 23.2 | 18,800,133 | ? | ? | ? | 29.1900 | 21.0350 | ? | 20:00:01 | ||
| 232.04 | 232.04 | 232.04 | -0.4676% | -1.0900 | 235.85 | 231.33 | 233.13 | 1,543,290 | ? | ? | ? | 243.9400 | 176.1700 | ? | 20:00:02 | ||
| 150.38 | 150.38 | 150.38 | -0.1196% | -0.1800 | 152.29 | 150.38 | 150.56 | 16,909,978 | ? | ? | ? | 167.2500 | 137.6200 | ? | 20:02:25 | ||
| 320.79 | 320.79 | 320.79 | 2.2275% | +6.9900 | 322.5 | 314.935 | 313.8 | 2,313,292 | ? | ? | ? | 379.6500 | 289.8600 | ? | 20:00:02 | ||
| 93.09 | 93.09 | 93.09 | 0.6052% | +0.5600 | 94.26 | 92.44 | 92.53 | 20,233,054 | ? | ? | ? | 100.8400 | 83.8000 | ? | 20:00:02 | ||
| 103.89 | 103.89 | 103.89 | 3.0042% | +3.0300 | 104.22 | 100.83 | 100.86 | 10,930,851 | ? | ? | ? | 124.6900 | 92.1900 | ? | 20:01:37 | ||
| 73.12 | 73.12 | 73.12 | 2.6246% | +1.8700 | 73.28 | 70.83 | 71.25 | 8,853,671 | ? | ? | ? | 80.0800 | 55.8200 | ? | 20:00:02 | ||
| 464.61 | 464.61 | 464.61 | 0.6325% | +2.9200 | 467.94 | 459.02 | 461.69 | 3,310,761 | ? | ? | ? | 643.9900 | 390.5000 | ? | 20:00:02 | ||
| 58.14 | 58.14 | 58.14 | 0.3972% | +0.2300 | 58.741 | 57.545 | 57.91 | 7,612,349 | ? | ? | ? | 61.1900 | 42.9300 | ? | 20:00:02 | ||
| 71.64 | 71.64 | 71.64 | 1.0295% | +0.7300 | 72.49 | 70.78 | 70.91 | 25,844,197 | ? | ? | ? | 101.9900 | 67.1900 | ? | 20:00:03 | ||
| 256.88 | 256.88 | 256.88 | -0.4534% | -1.1700 | 263.68 | 256.115 | 258.05 | 3,436,419 | ? | ? | ? | 279.7000 | 210.8400 | ? | 20:00:02 | ||
| 118.32 | 118.32 | 118.32 | 2.1497% | +2.4900 | 120.665 | 117.76 | 115.83 | 6,095,092 | ? | ? | ? | 124.7900 | 71.5500 | ? | 20:00:01 | ||
| 105 | 105 | 105 | -0.1237% | -0.1300 | 107.615 | 104.88 | 105.13 | 4,142,196 | ? | ? | ? | 122.4100 | 82.0000 | ? | 20:00:00 | ||
| 400.96 | 400.96 | 400.96 | 0.3579% | +1.4300 | 406.18 | 399.253 | 399.53 | 11,675,777 | ? | ? | ? | 415.9800 | 234.6000 | ? | 20:00:02 | ||
| 45.37 | 45.37 | 45.37 | -1.0253% | -0.4700 | 46.06 | 45.37 | 45.84 | 23,297,085 | ? | ? | ? | 51.6800 | 38.3900 | ? | 20:00:02 | ||
| 451.63 | 451.63 | 451.63 | -1.6035% | -7.3600 | 464.98 | 450.39 | 458.99 | 2,674,780 | ? | ? | ? | 507.9200 | 362.5000 | ? | 20:00:00 | ||
| 327.24 | 327.24 | 327.24 | -0.9504% | -3.1400 | 332.33 | 327.22 | 330.38 | 14,696,282 | ? | ? | ? | 359.6600 | 293.8900 | ? | 20:00:03 | ||
| 117.18 | 117.18 | 117.18 | -0.8042% | -0.9500 | 118.48 | 116.795 | 118.13 | 36,022,635 | ? | ? | ? | 135.1600 | 94.2300 | ? | 20:00:00 | ||
| 214.6 | 214.6 | 214.6 | -0.5791% | -1.2500 | 216.5 | 212.22 | 215.85 | 1,915,643 | ? | ? | ? | 248.1300 | 194.1100 | ? | 20:00:02 | ||
| 82.21 | 82.21 | 82.21 | -1.9091% | -1.6000 | 85.57 | 82.005 | 83.81 | 17,679,520 | ? | ? | ? | 97.7600 | 72.7800 | ? | 19:59:59 | ||
| 116.93 | 116.93 | 116.93 | -4.0220% | -4.9000 | 121.795 | 116.56 | 121.83 | 11,751,575 | ? | ? | ? | 249.8500 | 110.3600 | ? | 20:00:01 | ||
| 78.71 | 78.71 | 78.71 | 1.8768% | +1.4500 | 79.06 | 77.31 | 77.26 | 8,559,406 | ? | ? | ? | 161.7700 | 72.3800 | ? | 20:01:56 | ||
| 86.36 | 86.36 | 86.36 | -1.1786% | -1.0300 | 86.95 | 85.01 | 87.39 | 7,628,460 | ? | ? | ? | 114.7400 | 69.1500 | ? | 20:00:00 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|