Dividend Calendar
Track upcoming BIST cash dividend distributions. See payment dates, net dividend per share, and total cash payouts to plan income and ex-dividend timing.
DistributionOct 14, 2026 Oct 14, 2026 | Net / share$0.198 $0.198 | Total cash- - | |
DistributionOct 1, 2026 Oct 1, 2026 | Net / share$1.22 $1.22 | Total cash- - | |
DistributionSep 22, 2026 Sep 22, 2026 | Net / share$2.32 $2.32 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.215 $0.215 | Total cash- - | |
DistributionOct 9, 2026 Oct 9, 2026 | Net / share$0.1231 $0.1231 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.945 $0.945 | Total cash- - | |
DistributionSep 28, 2026 Sep 28, 2026 | Net / share$0.525 $0.525 | Total cash- - | |
DistributionOct 2, 2026 Oct 2, 2026 | Net / share$0.625 $0.625 | Total cash- - | |
DistributionSep 30, 2026 Sep 30, 2026 | Net / share$0.42 $0.42 | Total cash- - | |
DistributionOct 1, 2026 Oct 1, 2026 | Net / share$0.25 $0.25 | Total cash- - | |
DistributionOct 1, 2026 Oct 1, 2026 | Net / share$0.1875 $0.1875 | Total cash- - | |
DistributionOct 9, 2026 Oct 9, 2026 | Net / share$70.6724 $70.6724 | Total cash- - | |
DistributionOct 22, 2026 Oct 22, 2026 | Net / share$0.0664 $0.0664 | Total cash- - | |
DistributionOct 8, 2026 Oct 8, 2026 | Net / share$0.3282 $0.3282 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$1.3 $1.3 | Total cash- - | |
DistributionSep 30, 2026 Sep 30, 2026 | Net / share$0.05 $0.05 | Total cash- - | |
DistributionOct 7, 2026 Oct 7, 2026 | Net / share$0.3 $0.3 | Total cash- - | |
DistributionOct 2, 2026 Oct 2, 2026 | Net / share$2.2438 $2.2438 | Total cash- - | |
DistributionSep 22, 2026 Sep 22, 2026 | Net / share$5.73 $5.73 | Total cash- - | |
DistributionSep 29, 2026 Sep 29, 2026 | Net / share$0.915 $0.915 | Total cash- - | |
DistributionSep 30, 2026 Sep 30, 2026 | Net / share$1.48 $1.48 | Total cash- - | |
DistributionOct 2, 2026 Oct 2, 2026 | Net / share$1.28 $1.28 | Total cash- - | |
DistributionSep 17, 2026 Sep 17, 2026 | Net / share$0.18 $0.18 | Total cash- - | |
DistributionSep 18, 2026 Sep 18, 2026 | Net / share$0.3874 $0.3874 | Total cash- - | |
DistributionSep 14, 2026 Sep 14, 2026 | Net / share$0.22 $0.22 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.6 $0.6 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.32 $0.32 | Total cash- - | |
DistributionSep 30, 2026 Sep 30, 2026 | Net / share$1.05 $1.05 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.4 $0.4 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.14 $0.14 | Total cash- - | |
DistributionSep 24, 2026 Sep 24, 2026 | Net / share$0.92 $0.92 | Total cash- - | |
DistributionSep 24, 2026 Sep 24, 2026 | Net / share$0.92 $0.92 | Total cash- - | |
DistributionSep 23, 2026 Sep 23, 2026 | Net / share$73.2389 $73.2389 | Total cash- - | |
DistributionSep 17, 2026 Sep 17, 2026 | Net / share$1.395 $1.395 | Total cash- - | |
DistributionSep 24, 2026 Sep 24, 2026 | Net / share$0.18 $0.18 | Total cash- - | |
DistributionSep 23, 2026 Sep 23, 2026 | Net / share$1.3799 $1.3799 | Total cash- - | |
DistributionSep 30, 2026 Sep 30, 2026 | Net / share$22.4874 $22.4874 | Total cash- - | |
DistributionOct 2, 2026 Oct 2, 2026 | Net / share$70.5 $70.5 | Total cash- - | |
DistributionSep 25, 2026 Sep 25, 2026 | Net / share$0.7951 $0.7951 | Total cash- - | |
DistributionSep 22, 2026 Sep 22, 2026 | Net / share$0.37 $0.37 | Total cash- - | |
DistributionSep 17, 2026 Sep 17, 2026 | Net / share$2.33 $2.33 | Total cash- - | |
DistributionOct 8, 2026 Oct 8, 2026 | Net / share$0.295 $0.295 | Total cash- - | |
DistributionOct 1, 2026 Oct 1, 2026 | Net / share$0.019 $0.019 | Total cash- - | |
DistributionSep 23, 2026 Sep 23, 2026 | Net / share$3.5 $3.5 | Total cash- - | |
DistributionSep 11, 2026 Sep 11, 2026 | Net / share$0.1394 $0.1394 | Total cash- - | |
DistributionOct 2, 2026 Oct 2, 2026 | Net / share$0.3 $0.3 | Total cash- - | |
DistributionSep 24, 2026 Sep 24, 2026 | Net / share$0.05 $0.05 | Total cash- - | |
DistributionSep 29, 2026 Sep 29, 2026 | Net / share$0.46 $0.46 | Total cash- - | |
DistributionSep 16, 2026 Sep 16, 2026 | Net / share$1.86 $1.86 | Total cash- - | |
DistributionSep 29, 2026 Sep 29, 2026 | Net / share$5 $5 | Total cash- - |
Frequently asked questions
The Dividend Calendar lists companies announcing cash dividends on BIST, including when distributions are scheduled and how much shareholders receive per share.
Review upcoming payment dates alongside net dividend per share and total cash amounts. Use it to spot income opportunities, compare yields, and align entries or exits around ex-dividend and payment dates.
This feed focuses on BIST-listed companies reporting cash dividend decisions. Rows link to each instrument page when a slug is available.