Stock Market Quotes, Live Stock Prices & Charts
View live stock prices, market quotes, historical data and interactive charts for equities.
Stock MarketSelect country
| 210.69 | 210.69 | 210.69 | 2.9514% | +6.0400 | 211.38 | 206.5 | 204.65 | 238,264,530 | ? | ? | ? | 236.5400 | 142.0300 | ? | 20:00:00 | ||
| 117.81 | 117.81 | 117.81 | 4.2290% | +4.7800 | 119.545 | 107 | 113.03 | 7,511,613 | ? | ? | ? | 142.3500 | 62.6600 | ? | 20:00:01 | ||
| 184.31 | 184.31 | 184.31 | 0.4250% | +0.7800 | 187.99 | 177.7 | 183.53 | 19,658,467 | ? | ? | ? | 345.7200 | 134.5700 | ? | 19:59:59 | ||
| 128.47 | 128.47 | 128.47 | -1.6535% | -2.1600 | 131.41 | 125.01 | 130.63 | 50,135,588 | ? | ? | ? | 207.5200 | 122.6800 | ? | 20:00:00 | ||
| 953.27 | 953.27 | 953.27 | 0.7717% | +7.3000 | 964.98 | 949.1 | 945.97 | 525,612 | ? | ? | ? | 1034.9600 | 646.5100 | ? | 20:00:02 | ||
| 124.85 | 124.85 | 124.85 | 0.9133% | +1.1300 | 126.3 | 121.23 | 123.72 | 1,252,434 | ? | ? | ? | 248.9500 | 104.9000 | ? | 20:01:57 | ||
| 42.51 | 42.51 | 42.51 | 1.0219% | +0.4300 | 42.8155 | 41.65 | 42.08 | 21,165,320 | ? | ? | ? | 79.5000 | 38.4600 | ? | 20:00:00 | ||
| 142.02 | 142.02 | 142.02 | 0.3037% | +0.4300 | 142.73 | 141.04 | 141.59 | 17,843,970 | ? | ? | ? | 171.4800 | 127.6000 | ? | 20:00:01 | ||
| 25.22 | 25.22 | 25.22 | -2.7006% | -0.7000 | 25.66 | 24.94 | 25.92 | 67,907,094 | ? | ? | ? | 28.7500 | 23.1100 | ? | 19:59:59 | ||
| 140.54 | 140.54 | 140.54 | -0.2838% | -0.4000 | 141.4899 | 139.465 | 140.94 | 4,336,800 | ? | ? | ? | 150.1800 | 103.4100 | ? | 20:00:03 | ||
| 226.11 | 226.11 | 226.11 | 6.1699% | +13.1400 | 229.42 | 214.73 | 212.97 | 42,191,620 | ? | ? | ? | 259.9200 | 121.9900 | ? | 20:00:00 | ||
| 204.94 | 204.94 | 204.94 | -1.2004% | -2.4900 | 207.93 | 203.15 | 207.43 | 1,425,414 | ? | ? | ? | 251.1700 | 196.4100 | ? | 20:00:02 | ||
| 26.68 | 26.68 | 26.68 | 0.6793% | +0.1800 | 26.87 | 26.57 | 26.5 | 2,223,099 | ? | ? | ? | 45.2500 | 25.5000 | ? | 06:10:08 | ||
| 51.53 | 51.53 | 51.53 | 7.3095% | +3.5100 | 53.02 | 48.2 | 48.02 | 21,808,418 | ? | ? | ? | 150.5900 | 40.1500 | ? | 20:00:03 | ||
| 185.6 | 185.6 | 185.6 | -3.6245% | -6.9800 | 194 | 184.4201 | 192.58 | 8,583,884 | ? | ? | ? | 214.5000 | 140.4700 | ? | 20:00:02 | ||
| 410.92 | 410.92 | 410.92 | -1.6985% | -7.1000 | 418 | 407.98 | 418.02 | 1,436,893 | ? | ? | ? | 579.0500 | 381.6100 | ? | 20:00:02 | ||
| 151.78 | 151.78 | 151.78 | -2.0901% | -3.2400 | 154.46 | 149.8 | 155.02 | 20,601,221 | ? | ? | ? | 276.8000 | 149.8000 | ? | 20:00:30 | ||
| 95.04 | 95.04 | 95.04 | -0.4608% | -0.4400 | 96.2413 | 92.45 | 95.48 | 24,962,780 | ? | ? | ? | 211.4780 | 81.2400 | ? | 20:00:03 | ||
| 48.09 | 48.09 | 48.09 | -4.4506% | -2.2400 | 50.22 | 47.61 | 50.33 | 41,831,831 | ? | ? | ? | 58.8200 | 31.6400 | ? | 20:00:02 | ||
| 232.29 | 232.29 | 232.29 | -0.9509% | -2.2300 | 233.7575 | 219.69 | 234.52 | 6,007,224 | ? | ? | ? | 284.9900 | 118.3000 | ? | 20:00:03 | ||
| 47.97 | 47.97 | 47.97 | 2.8075% | +1.3100 | 48.67 | 47.705 | 46.66 | 11,127,334 | ? | ? | ? | 55.1100 | 28.9800 | ? | 20:00:03 | ||
| 100.65 | 100.65 | 100.65 | 0.8315% | +0.8300 | 101.515 | 99.53 | 99.82 | 9,620,743 | ? | ? | ? | 108.8800 | 77.9900 | ? | 20:00:01 | ||
| 455.51 | 455.51 | 455.51 | -1.3492% | -6.2300 | 466.059 | 452.325 | 461.74 | 2,883,072 | ? | ? | ? | 651.7300 | 376.1800 | ? | 20:00:01 | ||
| 130.74 | 130.74 | 130.74 | 2.2925% | +2.9300 | 131.8 | 128.95 | 127.81 | 3,440,318 | ? | ? | ? | 137.8700 | 83.4400 | ? | 20:00:02 | ||
| 400.49 | 400.49 | 400.49 | 1.0369% | +4.1100 | 402.52 | 384.7 | 396.38 | 54,636,052 | ? | ? | ? | 498.8300 | 288.7700 | ? | 20:00:01 | ||
| 322.86 | 322.86 | 322.86 | 6.9498% | +20.9800 | 323.6 | 311.56 | 301.88 | 18,250,695 | ? | ? | ? | 331.5100 | 152.7300 | ? | 20:00:01 | ||
| 222.72 | 222.72 | 222.72 | -1.2897% | -2.9100 | 228.99 | 220.12 | 225.63 | 8,608,697 | ? | ? | ? | 254.3500 | 176.7700 | ? | 20:00:02 | ||
| 91.7 | 91.7 | 91.7 | -2.9732% | -2.8100 | 94.79 | 90.86 | 94.51 | 11,927,064 | ? | ? | ? | 107.5000 | 83.9600 | ? | 20:00:02 | ||
| 79.39 | 79.39 | 79.39 | -0.6756% | -0.5400 | 80.01 | 78.745 | 79.93 | 46,834,492 | ? | ? | ? | 84.0400 | 65.3500 | ? | 20:01:15 | ||
| 84.81 | 84.81 | 84.81 | 2.8499% | +2.3500 | 85.57 | 83.89 | 82.46 | 3,434,645 | ? | ? | ? | 121.6400 | 66.2200 | ? | 20:00:03 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|