Live Commodities Prices
Follow live commodity prices, market data and interactive charts for gold, silver, oil and more.
| 6221.14 | 6221.14 | 6221.14 | -2.7100% | -173.4200 | 6426.88 | 6212.1 | 6394.56 | 20:59:00 | ||
| 3845.89 | 3845.89 | 3845.89 | -2.6000% | -102.6800 | 3972.86 | 3839.37 | 3948.57 | 20:59:00 | ||
| 67.11 | 67.11 | 67.11 | 1.0400% | +0.6900 | 67.34 | 64.92 | 66.42 | 20:59:42 | ||
| 3291.47 | 3291.47 | 3291.47 | -2.7700% | -93.6000 | 3405.87 | 3286.35 | 3385.07 | 20:59:45 | ||
| 4504.1 | 4504.1 | 4504.1 | -3.4300% | -159.9000 | 4685.45 | 4495.15 | 4664 | 20:59:57 | ||
| 6.546 | 6.546 | 6.546 | -1.1300% | -0.0750 | 6.6455 | 6.533 | 6.621 | 20:58:50 | ||
| 14431.46 | 14431.46 | 14431.46 | -0.7200% | -104.1700 | 14650.82 | 14402.8 | 14535.63 | 20:58:50 | ||
| 783.5 | 783.5 | 783.5 | 2.9900% | +22.7500 | 790.13 | 756.3 | 760.75 | 18:19:58 | ||
| 312.6 | 312.6 | 312.6 | 0.9500% | +2.9500 | 316.97 | 308.83 | 309.65 | 17:29:56 | ||
| 6636 | 6636 | 6636 | 7.5000% | +463.0000 | 6686 | 6214 | 6173 | 17:29:56 | ||
| 536.25 | 536.25 | 536.25 | 0.5200% | +2.7500 | 541.13 | 531.25 | 533.5 | 18:19:58 | ||
| 91.46 | 91.46 | 91.46 | -1.0300% | -0.9500 | 92.4 | 91.06 | 92.41 | 18:19:58 | ||
| 17.56 | 17.56 | 17.56 | -3.4600% | -0.6300 | 18.66 | 17.45 | 18.19 | 16:59:59 | ||
| 1287.75 | 1287.75 | 1287.75 | 1.5600% | +19.7500 | 1289.88 | 1263 | 1268 | 18:19:58 | ||
| 348.75 | 348.75 | 348.75 | 2.3000% | +7.8500 | 352.15 | 337.8 | 340.9 | 18:19:58 | ||
| 70.99 | 70.99 | 70.99 | 3.6200% | +2.4800 | 71.28 | 68.37 | 68.51 | 18:19:59 | ||
| 3.4751 | 3.4751 | 3.4751 | 2.6900% | +0.0909 | 3.5148 | 3.3703 | 3.3842 | 20:58:59 | ||
| 316.77 | 316.77 | 316.77 | -0.4100% | -1.3100 | 325.61 | 310.9 | 318.07 | 18:05:00 | ||
| 88.28 | 88.28 | 88.28 | -0.2700% | -0.2400 | 88.73 | 87.28 | 88.52 | 20:58:58 | ||
| 219.25 | 219.25 | 219.25 | -0.4800% | -1.0500 | 221.35 | 218.85 | 220.3 | 18:58:59 | ||
| 2.88 | 2.88 | 2.88 | -1.1300% | -0.0300 | 2.93 | 2.84 | 2.91 | 20:59:58 | ||
| 6908.743 | 6908.743 | 6908.743 | -3.0100% | -214.2590 | 7184.908 | 6894.884 | 7123.002 | 20:59:45 | ||
| 143.216 | 143.216 | 143.216 | -3.1900% | -4.7150 | 148.908 | 142.94 | 147.931 | 20:59:45 | ||
| 105.665 | 105.665 | 105.665 | -2.7100% | -2.9410 | 109.333 | 105.495 | 108.606 | 20:59:45 | ||
| 66.37 | 66.37 | 66.37 | -4.1900% | -2.9000 | 71.16 | 66.11 | 69.27 | 20:59:40 | ||
| 92.647 | 92.647 | 92.647 | -3.7400% | -3.5950 | 98.779 | 92.385 | 96.242 | 20:58:58 | ||
| 57.27 | 57.27 | 57.27 | -3.6200% | -2.1500 | 61.05 | 57.1 | 59.42 | 20:58:57 | ||
| 102.9745 | 102.9745 | 102.9745 | -4.0100% | -4.2990 | 110.4371 | 102.5885 | 107.2735 | 20:59:40 | ||
| 1.574 | 1.574 | 1.574 | -3.7300% | -0.0610 | 1.68 | 1.569 | 1.635 | 20:59:40 | ||
| 49.045 | 49.045 | 49.045 | -3.7600% | -1.9170 | 52.337 | 48.875 | 50.962 | 20:59:40 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|