Stock Market Quotes, Live Stock Prices & Charts
View live stock prices, market quotes, historical data and interactive charts for equities.
Stock MarketSelect country
| 160.6 | 160.6 | 160.6 | 0.8604% | +1.3700 | 162.2049 | 159.89 | 159.23 | 2,824,009 | ? | ? | ? | 177.4100 | 139.3400 | ? | 20:01:13 | ||
| 88.38 | 88.38 | 88.38 | -0.1356% | -0.1200 | 89.44 | 87.76 | 88.5 | 10,408,118 | ? | ? | ? | 139.0600 | 81.9700 | ? | 20:00:00 | ||
| 216.63 | 216.63 | 216.63 | -2.0793% | -4.6000 | 222.35 | 215.37 | 221.23 | 5,075,764 | ? | ? | ? | 244.8100 | 181.7300 | ? | 20:00:00 | ||
| 94.42 | 94.42 | 94.42 | -0.0529% | -0.0500 | 94.54 | 94.305 | 94.47 | 7,127,746 | ? | ? | ? | 94.5700 | 70.9400 | ? | 20:00:01 | ||
| 195.16 | 195.16 | 195.16 | -0.5706% | -1.1200 | 196.78 | 190.12 | 196.28 | 15,309,755 | ? | ? | ? | 392.5800 | 190.1200 | ? | 20:00:02 | ||
| 537.37 | 537.37 | 537.37 | 4.8568% | +24.8900 | 539.69 | 526.315 | 512.48 | 42,879,327 | ? | ? | ? | 558.3700 | 126.8200 | ? | 20:00:01 | ||
| 142.41 | 142.41 | 142.41 | 1.3306% | +1.8700 | 143.62 | 140.14 | 140.54 | 7,411,332 | ? | ? | ? | 147.2500 | 110.8100 | ? | 20:00:01 | ||
| 368.03 | 368.03 | 368.03 | 1.1655% | +4.2400 | 369.48 | 358.67 | 363.79 | 44,359,380 | ? | ? | ? | 408.6100 | 162.0000 | ? | 20:00:02 | ||
| 244.39 | 244.39 | 244.39 | 2.9015% | +6.8910 | 245.73 | 236.02 | 237.499 | 66,396,257 | ? | ? | ? | 278.5600 | 196.0000 | ? | 20:00:01 | ||
| 15.99 | 15.99 | 15.99 | 3.6965% | +0.5700 | 16.07 | 15.765 | 15.42 | 125,058,974 | ? | ? | ? | 16.5000 | 10.0900 | ? | 20:00:01 | ||
| 338.16 | 338.16 | 338.16 | -0.6989% | -2.3800 | 348.2 | 338.0201 | 340.54 | 2,504,762 | ? | ? | ? | 387.4900 | 288.3400 | ? | 19:59:59 | ||
| 176.05 | 176.05 | 176.05 | -2.7832% | -5.0400 | 181.8979 | 175 | 181.09 | 4,446,457 | ? | ? | ? | 234.3300 | 165.0800 | ? | 20:00:03 | ||
| 337.6 | 337.6 | 337.6 | -1.1883% | -4.0600 | 345 | 334.0501 | 341.66 | 8,118,368 | ? | ? | ? | 391.2900 | 267.8300 | ? | 20:00:01 | ||
| 298.01 | 298.01 | 298.01 | 0.6961% | +2.0600 | 300.57 | 295.62 | 295.95 | 76,701,676 | ? | ? | ? | 317.4000 | 196.8600 | ? | 20:00:01 | ||
| 617.11 | 617.11 | 617.11 | 4.0798% | +24.1900 | 638.9 | 612.5 | 592.92 | 16,748,604 | ? | ? | ? | 638.9000 | 154.4700 | ? | 20:00:01 | ||
| 22.01 | 22.01 | 22.01 | -1.9162% | -0.4300 | 22.52 | 21.99 | 22.44 | 55,132,557 | ? | ? | ? | 29.7900 | 21.9900 | ? | 20:00:53 | ||
| 193.82 | 193.82 | 193.82 | 0.3885% | +0.7500 | 197.89 | 190.86 | 193.07 | 9,030,241 | ? | ? | ? | 329.0900 | 190.8600 | ? | 20:00:01 | ||
| 56.2 | 56.2 | 56.2 | -0.5838% | -0.3300 | 57.33 | 56.03 | 56.53 | 69,879,443 | ? | ? | ? | 57.9800 | 44.7500 | ? | 20:00:03 | ||
| 1050.09 | 1050.09 | 1050.09 | -0.6894% | -7.2900 | 1076.505 | 1045.905 | 1057.38 | 1,030,569 | ? | ? | ? | 1219.9400 | 917.3900 | ? | 20:00:04 | ||
| 83.46 | 83.46 | 83.46 | 0.5663% | +0.4700 | 85.07 | 83.13 | 82.99 | 1,142,032 | ? | ? | ? | 99.2600 | 55.0000 | ? | 16:08:53 | ||
| 171.78 | 171.78 | 171.78 | 0.0874% | +0.1500 | 174.45 | 170.285 | 171.63 | 18,345,947 | ? | ? | ? | 233.5764 | 150.1400 | ? | 20:00:01 | ||
| 54 | 54 | 54 | -2.3155% | -1.2800 | 55.325 | 53.44 | 55.28 | 11,211,565 | ? | ? | ? | 62.8900 | 42.5200 | ? | 20:00:03 | ||
| 411.35 | 411.35 | 411.35 | 4.6959% | +18.4500 | 412.7 | 405.38 | 392.9 | 39,986,213 | ? | ? | ? | 495.0000 | 244.1700 | ? | 20:00:01 | ||
| 387.39 | 387.39 | 387.39 | -0.5673% | -2.2100 | 401.18 | 385.51 | 389.6 | 7,074,255 | ? | ? | ? | 416.6900 | 262.7500 | ? | 20:00:01 | ||
| 985.82 | 985.82 | 985.82 | 3.1279% | +29.9000 | 994.49 | 976.4 | 955.92 | 3,142,346 | ? | ? | ? | 994.4900 | 357.7300 | ? | 20:00:03 | ||
| 126.23 | 126.23 | 126.23 | -4.3712% | -5.7700 | 132.005 | 126 | 132 | 13,185,706 | ? | ? | ? | 422.2900 | 126.0000 | ? | 20:00:01 | ||
| 173.63 | 173.63 | 173.63 | -2.2243% | -3.9500 | 175.64 | 172.235 | 177.58 | 18,311,748 | ? | ? | ? | 214.7100 | 142.4000 | ? | 20:01:34 | ||
| 119.54 | 119.54 | 119.54 | 1.8836% | +2.2100 | 120.315 | 117.3 | 117.33 | 51,792,106 | ? | ? | ? | 130.3700 | 65.7200 | ? | 20:00:00 | ||
| 143.09 | 143.09 | 143.09 | -0.4799% | -0.6900 | 147.96 | 143.06 | 143.78 | 14,221,023 | ? | ? | ? | 147.9600 | 77.5100 | ? | 19:59:59 | ||
| 246.38 | 246.38 | 246.38 | -2.4392% | -6.1600 | 257.93 | 245.61 | 252.54 | 5,741,511 | ? | ? | ? | 329.1600 | 244.5600 | ? | 20:00:01 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|