Currency Exchange Rates, Live Prices & Charts
Track live currency exchange rates, price movements, historical data and interactive charts for currency pairs.
| 51.5947 | 51.5947 | 51.5947 | -0.7800% | -0.4047 | 52.0122 | 51.5852 | 51.9994 | 20:50:00 | ||
| 1.15823 | 1.15823 | 1.15823 | -0.6000% | -0.0070 | 1.16595 | 1.15778 | 1.16526 | 20:58:57 | ||
| 18.7264 | 18.7264 | 18.7264 | 0.4800% | +0.0894 | 18.7473 | 18.5861 | 18.637 | 20:58:59 | ||
| 1.8893 | 1.8893 | 1.8893 | 0.0000% | 0.0000 | 1.8921 | 1.8856 | 1.8893 | 20:59:29 | ||
| 1.8817 | 1.8817 | 1.8817 | -0.0700% | -0.0014 | 1.8847 | 1.8797 | 1.8831 | 20:59:31 | ||
| 1.0954 | 1.0954 | 1.0954 | 0.2200% | +0.0024 | 1.0961 | 1.0912 | 1.093 | 20:59:57 | ||
| 9.1098 | 9.1098 | 9.1098 | -0.2500% | -0.0228 | 9.1383 | 9.1025 | 9.1326 | 20:59:59 | ||
| 8.7338 | 8.7338 | 8.7338 | 0.1700% | +0.0146 | 8.7377 | 8.7151 | 8.7192 | 20:58:59 | ||
| 1.1684 | 1.1684 | 1.1684 | 0.1600% | +0.0019 | 1.1689 | 1.1658 | 1.1665 | 20:59:59 | ||
| 4.0537 | 4.0537 | 4.0537 | 0.5800% | +0.0235 | 4.0561 | 4.0206 | 4.0302 | 20:59:55 | ||
| 216.6 | 216.6 | 216.6 | -0.0200% | -0.0400 | 217.05 | 216.34 | 216.64 | 20:59:56 | ||
| 0.4181 | 0.4181 | 0.4181 | -0.2900% | -0.0012 | 0.4199 | 0.4175 | 0.4193 | 20:59:29 | ||
| 12.6921 | 12.6921 | 12.6921 | 0.1400% | +0.0182 | 12.7193 | 12.6493 | 12.6739 | 20:58:59 | ||
| 2.2888 | 2.2888 | 2.2888 | 0.2100% | +0.0049 | 2.2926 | 2.2784 | 2.2839 | 20:58:58 | ||
| 4.9333 | 4.9333 | 4.9333 | -0.4300% | -0.0215 | 4.9574 | 4.9321 | 4.9548 | 20:59:29 | ||
| 6.1445 | 6.1445 | 6.1445 | 0.1500% | +0.0095 | 6.1473 | 6.1293 | 6.135 | 20:59:29 | ||
| 116.5843 | 116.5843 | 116.5843 | -0.6200% | -0.7325 | 117.3729 | 116.1386 | 117.3168 | 20:59:29 | ||
| 5.081 | 5.081 | 5.081 | -0.4400% | -0.0225 | 5.1059 | 5.0786 | 5.1035 | 20:59:29 | ||
| 13.0011 | 13.0011 | 13.0011 | 0.5100% | +0.0662 | 13.026 | 12.9152 | 12.9349 | 20:58:59 | ||
| 65.3794 | 65.3794 | 65.3794 | -0.3100% | -0.2028 | 65.7077 | 65.2943 | 65.5822 | 20:59:00 | ||
| 1.3533 | 1.3533 | 1.3533 | -0.4300% | -0.0059 | 1.3599 | 1.3526 | 1.3592 | 20:59:45 | ||
| 21.8817 | 21.8817 | 21.8817 | 0.6400% | +0.1402 | 21.8994 | 21.6842 | 21.7415 | 20:59:45 | ||
| 0 | 0 | 0 | 0.0000% | 0.0000 | 0 | 0 | 0 | 20:33:45 | ||
| 0.3015 | 0.3015 | 0.3015 | -0.3600% | -0.0011 | 0.303 | 0.3012 | 0.3026 | 20:55:00 | ||
| 156.1372 | 156.1372 | 156.1372 | 0.0900% | +0.1349 | 156.4018 | 156.0744 | 156.0023 | 20:37:25 | ||
| 17.0731 | 17.0731 | 17.0731 | -0.1300% | -0.0220 | 17.1536 | 17.0415 | 17.0951 | 20:59:30 | ||
| 1.0246 | 1.0246 | 1.0246 | 0.3600% | +0.0037 | 1.025 | 1.0195 | 1.0209 | 20:59:21 | ||
| 5.1443 | 5.1443 | 5.1443 | -0.4000% | -0.0207 | 5.1829 | 5.134 | 5.165 | 20:59:30 | ||
| 0.82228 | 0.82228 | 0.82228 | -0.2600% | -0.0021 | 0.82615 | 0.82117 | 0.82439 | 20:58:57 | ||
| 0.47853 | 0.47853 | 0.47853 | 0.0000% | +0.00002 | 0.48002 | 0.47776 | 0.47851 | 20:58:58 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|