World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 6633.52587 | 6633.52587 | 6633.52587 | 0.3000% | +20.0651 | 6633.52587 | 6633.52587 | 6613.46079 | 12:50:00 | ||
| 4100.25746 | 4100.25746 | 4100.25746 | 0.3000% | +12.3173 | 4100.25746 | 4100.25746 | 4087.94017 | 12:50:00 | ||
| 53192.95 | 53192.95 | 53192.95 | 1.3800% | +721.8600 | 53701.18 | 52200.12 | 52471.09 | 15:10:11 | ||
| 18902.66 | 18902.66 | 18902.66 | 0.5300% | +98.9000 | 18902.66 | 18764.71 | 18803.75 | 15:10:11 | ||
| 78808.35 | 78808.35 | 78808.35 | 0.7100% | +554.0200 | 78857.02 | 78115.93 | 78254.33 | 15:10:11 | ||
| 1844.22 | 1844.22 | 1844.22 | 1.2600% | +22.9000 | 1854.36 | 1825.96 | 1821.33 | 15:10:11 | ||
| 39858.79 | 39858.79 | 39858.79 | 0.6500% | +256.4400 | 39858.79 | 39396.86 | 39602.36 | 15:10:11 | ||
| 1163.8924 | 1163.8924 | 1163.8924 | -0.0100% | -0.1476 | 1163.8924 | 1163.8924 | 1164.03999 | 14:25:00 | ||
| 1740.15912 | 1740.15912 | 1740.15912 | 0.0400% | +0.7423 | 1740.15912 | 1740.15912 | 1739.41679 | 14:25:00 | ||
| 16970.07 | 16970.07 | 16970.07 | 0.4900% | +83.4400 | 16970.07 | 16846.88 | 16886.63 | 15:10:11 | ||
| 1872.67 | 1872.67 | 1872.67 | 0.7500% | +13.8900 | 1881.15 | 1859.96 | 1858.79 | 15:10:11 | ||
| 10840.76 | 10840.76 | 10840.76 | 0.9600% | +102.7600 | 10852.46 | 10746.72 | 10737.99 | 15:10:11 | ||
| 1132.76 | 1132.76 | 1132.76 | 0.4500% | +5.0800 | 1136.64 | 1128.47 | 1127.68 | 15:10:11 | ||
| 24092.77 | 24092.77 | 24092.77 | 0.6200% | +147.5000 | 24157.31 | 23950.58 | 23945.27 | 15:10:11 | ||
| 10464.84 | 10464.84 | 10464.84 | 0.3400% | +35.5600 | 10473.35 | 10394.64 | 10429.28 | 15:10:11 | ||
| 1429.39 | 1429.39 | 1429.39 | 0.4000% | +5.6600 | 1433.6 | 1425.39 | 1423.73 | 15:10:11 | ||
| 190.8 | 190.8 | 190.8 | 3.6200% | +6.6700 | 190.8 | 183.28 | 184.12 | 15:10:11 | ||
| 36.6591 | 36.6591 | 36.6591 | -0.1300% | -0.0486 | 36.6591 | 36.6591 | 36.7078 | 12:50:00 | ||
| 36.9134 | 36.9134 | 36.9134 | 0.2500% | +0.0914 | 36.9134 | 36.9134 | 36.822 | 12:50:00 | ||
| 1289.98 | 1289.98 | 1289.98 | 0.3200% | +4.0700 | 1294.64 | 1283.99 | 1285.91 | 15:10:11 | ||
| 32489.1 | 32489.1 | 32489.1 | 0.5100% | +163.6500 | 32527.84 | 32257.72 | 32325.45 | 15:10:11 | ||
| 13804.35 | 13804.35 | 13804.35 | -0.6700% | -93.2900 | 13907.93 | 13699.97 | 13897.64 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|