World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 6367.58796 | 6367.58796 | 6367.58796 | 0.1100% | +6.9594 | 6367.58796 | 6367.58796 | 6360.62855 | 12:50:00 | ||
| 3938.64308 | 3938.64308 | 3938.64308 | 0.1100% | +4.1633 | 3938.64308 | 3938.64308 | 3934.47976 | 12:50:00 | ||
| 44296.46 | 44296.46 | 44296.46 | -1.3300% | -596.3600 | 45712.28 | 44077.69 | 44892.82 | 15:10:11 | ||
| 18259.1 | 18259.1 | 18259.1 | -0.2700% | -50.2300 | 18420.92 | 18219.29 | 18309.32 | 15:10:11 | ||
| 76994.98 | 76994.98 | 76994.98 | 0.1200% | +95.6200 | 77339.52 | 76894.14 | 76899.37 | 15:10:11 | ||
| 1807.77 | 1807.77 | 1807.77 | -1.4600% | -26.8300 | 1841.63 | 1807.77 | 1834.6 | 15:10:11 | ||
| 37121.82 | 37121.82 | 37121.82 | -2.0900% | -791.9700 | 37680.56 | 36939.05 | 37913.79 | 15:10:11 | ||
| 1157.84479 | 1157.84479 | 1157.84479 | -0.0700% | -0.8635 | 1157.84479 | 1157.84479 | 1158.70829 | 14:25:00 | ||
| 1697.75392 | 1697.75392 | 1697.75392 | -0.0400% | -0.6968 | 1697.75392 | 1697.75392 | 1698.4507 | 14:25:00 | ||
| 16289.36 | 16289.36 | 16289.36 | -0.3800% | -61.9400 | 16452.73 | 16249.67 | 16351.3 | 15:10:11 | ||
| 1795.05 | 1795.05 | 1795.05 | -1.9100% | -35.0400 | 1835.17 | 1793.93 | 1830.08 | 15:09:30 | ||
| 10374.83 | 10374.83 | 10374.83 | -0.8000% | -83.7200 | 10484.39 | 10358.88 | 10458.55 | 15:10:11 | ||
| 1123.5 | 1123.5 | 1123.5 | -1.4200% | -16.1400 | 1140.95 | 1121.47 | 1139.64 | 15:10:11 | ||
| 24683.66 | 24683.66 | 24683.66 | -0.6000% | -149.8600 | 24938.87 | 24596.17 | 24833.52 | 15:10:11 | ||
| 10252.94 | 10252.94 | 10252.94 | -0.6500% | -67.2300 | 10360.81 | 10220.1 | 10320.18 | 15:10:11 | ||
| 1390.12 | 1390.12 | 1390.12 | -1.5800% | -22.3400 | 1415.09 | 1389.23 | 1412.47 | 15:10:11 | ||
| 191.78 | 191.78 | 191.78 | 0.9300% | +1.7600 | 194.02 | 190.28 | 190.02 | 15:10:11 | ||
| 38.6229 | 38.6229 | 38.6229 | -0.2800% | -0.1101 | 38.6229 | 38.6229 | 38.7331 | 12:50:00 | ||
| 39.936 | 39.936 | 39.936 | 0.1000% | +0.0390 | 39.936 | 39.936 | 39.8971 | 12:50:00 | ||
| 1280.83 | 1280.83 | 1280.83 | -0.3700% | -4.8100 | 1293.65 | 1274.96 | 1285.63 | 15:10:11 | ||
| 31450.49 | 31450.49 | 31450.49 | -0.9300% | -295.1100 | 31910.77 | 31428.7 | 31745.6 | 15:10:11 | ||
| 14597.72 | 14597.72 | 14597.72 | -0.7700% | -113.9900 | 14849.44 | 14493.4 | 14711.71 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|