World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 1229.1543 | 1229.1543 | 1229.1543 | 0.4200% | +5.1064 | 1229.1543 | 1229.1543 | 1224.0479 | 15:10:10 | ||
| 1592.9926 | 1592.9926 | 1592.9926 | 0.0000% | +0.0460 | 1592.9926 | 1592.9926 | 1592.9466 | 15:10:10 | ||
| 167.8324 | 167.8324 | 167.8324 | -0.0800% | -0.1343 | 167.8324 | 167.8324 | 167.9668 | 15:10:10 | ||
| 827.2647 | 827.2647 | 827.2647 | -0.1600% | -1.3492 | 827.2647 | 827.2647 | 828.6139 | 15:10:10 | ||
| 570.4582 | 570.4582 | 570.4582 | -0.2500% | -1.4050 | 570.4582 | 570.4582 | 571.8632 | 15:10:10 | ||
| 679.6944 | 679.6944 | 679.6944 | 0.0700% | +0.5065 | 679.6944 | 679.6944 | 679.1879 | 15:10:10 | ||
| 4949.9208 | 4949.9208 | 4949.9208 | 0.1200% | +6.0509 | 4949.9208 | 4949.9208 | 4943.8699 | 15:10:10 | ||
| 1628.4833 | 1628.4833 | 1628.4833 | 0.1100% | +1.8195 | 1628.4833 | 1628.4833 | 1626.6638 | 15:10:10 | ||
| 6488.8104 | 6488.8104 | 6488.8104 | 0.1400% | +9.1179 | 6488.8104 | 6488.8104 | 6479.6925 | 15:10:10 | ||
| 3674.7258 | 3674.7258 | 3674.7258 | 0.1500% | +5.4723 | 3674.7258 | 3674.7258 | 3669.2535 | 15:10:10 | ||
| 8018.3673 | 8018.3673 | 8018.3673 | 0.1600% | +12.7320 | 8018.3673 | 8018.3673 | 8005.6353 | 15:10:10 | ||
| 7285.3424 | 7285.3424 | 7285.3424 | 0.1900% | +13.5564 | 7285.3424 | 7285.3424 | 7271.786 | 15:10:10 | ||
| 8839.7077 | 8839.7077 | 8839.7077 | 0.1800% | +15.6505 | 8839.7077 | 8839.7077 | 8824.0572 | 15:10:10 | ||
| 11608.0477 | 11608.0477 | 11608.0477 | 0.2200% | +25.9104 | 11608.0477 | 11608.0477 | 11582.1373 | 15:10:10 | ||
| 8278.095 | 8278.095 | 8278.095 | 0.2000% | +16.1673 | 8278.095 | 8278.095 | 8261.9277 | 15:10:10 | ||
| 13180.39 | 13180.39 | 13180.39 | 0.3900% | +51.0000 | 13180.39 | 13074.32 | 13129.4 | 15:10:11 | ||
| 10032.13 | 10032.13 | 10032.13 | 1.8200% | +179.2400 | 10032.13 | 9882.81 | 9852.9 | 15:10:11 | ||
| 9683.36 | 9683.36 | 9683.36 | 1.7200% | +163.6800 | 9683.36 | 9568.61 | 9519.68 | 15:10:11 | ||
| 10028.34 | 10028.34 | 10028.34 | 1.8200% | +179.1700 | 10028.34 | 9879.07 | 9849.17 | 15:10:11 | ||
| 18432.24 | 18432.24 | 18432.24 | 0.4600% | +84.9500 | 18432.24 | 18296.2 | 18347.29 | 15:10:11 | ||
| 42546.09 | 42546.09 | 42546.09 | 0.3200% | +133.7100 | 43164.67 | 42208.83 | 42412.38 | 15:10:11 | ||
| 15483.79466 | 15483.79466 | 15483.79466 | -0.0700% | -10.8874 | 15642.94085 | 15318.24222 | 15494.68205 | 15:05:00 | ||
| 15424.69526 | 15424.69526 | 15424.69526 | -0.0700% | -10.3733 | 15583.23402 | 15259.77471 | 15435.06858 | 15:05:00 | ||
| 64993.21 | 64993.21 | 64993.21 | 0.5900% | +384.0100 | 65155.15 | 64147.45 | 64609.2 | 15:10:11 | ||
| 52309.43 | 52309.43 | 52309.43 | 0.3400% | +175.6300 | 52654.4 | 51921.37 | 52133.79 | 15:10:11 | ||
| 15666.45 | 15666.45 | 15666.45 | 6.8400% | +1003.6600 | 15673.3 | 14593.46 | 14662.79 | 15:10:11 | ||
| 109465.89 | 109465.89 | 109465.89 | 0.6600% | +717.1600 | 110838.59 | 108966.07 | 108748.73 | 15:10:11 | ||
| 7428.3 | 7428.3 | 7428.3 | -2.6000% | -197.9900 | 7622.15 | 7382.89 | 7626.29 | 15:09:50 | ||
| 12300.84 | 12300.84 | 12300.84 | 0.3500% | +43.0900 | 12362.47 | 12156.6 | 12257.76 | 15:10:11 | ||
| 16719.85 | 16719.85 | 16719.85 | 1.2500% | +206.8300 | 16777.12 | 16541.8 | 16513.03 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|