World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 19689.02 | 19689.02 | 19689.02 | 0.4600% | +89.8400 | 19915.27 | 19565.92 | 19599.18 | 15:10:11 | ||
| 10436.63 | 10436.63 | 10436.63 | 1.3400% | +137.6900 | 10436.63 | 10286.64 | 10298.94 | 15:10:11 | ||
| 21279.34 | 21279.34 | 21279.34 | -1.5200% | -329.1500 | 21766.47 | 21201.68 | 21608.48 | 15:10:11 | ||
| 12477.1 | 12477.1 | 12477.1 | 1.1000% | +135.6600 | 12644.5 | 12342.95 | 12341.43 | 15:10:11 | ||
| 837.87 | 837.87 | 837.87 | -0.1400% | -1.1600 | 844.95 | 835.08 | 839.03 | 15:10:11 | ||
| 57549.25 | 57549.25 | 57549.25 | 0.1400% | +80.3400 | 57663.32 | 53579.86 | 57468.91 | 15:10:11 | ||
| 6541.31 | 6541.31 | 6541.31 | -0.6200% | -40.8200 | 6615.91 | 6520.2 | 6582.13 | 15:10:11 | ||
| 6551.3 | 6551.3 | 6551.3 | -0.6200% | -40.8800 | 6626.01 | 6530.16 | 6592.18 | 15:10:11 | ||
| 14522.1 | 14522.1 | 14522.1 | -2.2100% | -327.9300 | 14750.47 | 14471.55 | 14850.03 | 15:10:11 | ||
| 18013.24 | 18013.24 | 18013.24 | -0.0200% | -2.9700 | 18113.08 | 17967.4 | 18016.22 | 15:10:11 | ||
| 12941.01 | 12941.01 | 12941.01 | -1.6300% | -214.4800 | 13210 | 12941.01 | 13155.5 | 15:10:11 | ||
| 388773.48 | 388773.48 | 388773.48 | 2.0300% | +7740.7700 | 389094.48 | 379379.93 | 381032.71 | 15:10:11 | ||
| 12838.17 | 12838.17 | 12838.17 | -1.6300% | -212.7200 | 13034.15 | 12823.4 | 13050.89 | 15:10:11 | ||
| 14326.78 | 14326.78 | 14326.78 | -1.1200% | -162.3900 | 14509.3 | 14326.78 | 14489.16 | 15:10:11 | ||
| 2685.84 | 2685.84 | 2685.84 | -5.3500% | -151.7400 | 2826.75 | 2658.51 | 2837.59 | 15:10:11 | ||
| 22940.36 | 22940.36 | 22940.36 | 1.3100% | +296.2700 | 23114.35 | 22771.37 | 22644.1 | 15:10:11 | ||
| 18517.19 | 18517.19 | 18517.19 | -1.0200% | -190.4700 | 18688.52 | 18498.22 | 18707.66 | 15:10:11 | ||
| 19969.19 | 19969.19 | 19969.19 | 0.7200% | +142.5700 | 20253.12 | 19900.4 | 19826.62 | 15:10:11 | ||
| 17901.44 | 17901.44 | 17901.44 | 0.0700% | +12.5900 | 18138.4 | 17889.9 | 17888.85 | 15:10:11 | ||
| 17690.13 | 17690.13 | 17690.13 | -0.2400% | -42.0300 | 17997.59 | 17690.13 | 17732.17 | 15:10:11 | ||
| 14411.35 | 14411.35 | 14411.35 | -0.1100% | -15.7900 | 14610.17 | 14411.35 | 14427.13 | 15:10:11 | ||
| 17633.38 | 17633.38 | 17633.38 | -0.0300% | -4.4800 | 17906.12 | 17633.38 | 17637.86 | 15:10:11 | ||
| 18219.21 | 18219.21 | 18219.21 | 0.2600% | +47.6300 | 18440.28 | 18173.41 | 18171.58 | 15:10:11 | ||
| 17865.13 | 17865.13 | 17865.13 | 0.1000% | +17.1000 | 18177.67 | 17861.7 | 17848.04 | 15:10:11 | ||
| 19150.85 | 19150.85 | 19150.85 | 0.1600% | +29.6500 | 19377.65 | 19123.51 | 19121.2 | 15:10:11 | ||
| 41679.19 | 41679.19 | 41679.19 | 3.0200% | +1222.0000 | 41679.19 | 40508.34 | 40457.2 | 15:10:11 | ||
| 17970.14 | 17970.14 | 17970.14 | 0.3400% | +60.7300 | 18198.83 | 17821.84 | 17909.41 | 15:10:11 | ||
| 45690.35 | 45690.35 | 45690.35 | 0.2100% | +95.5500 | 45893.84 | 45488.97 | 45594.8 | 15:10:11 | ||
| 39457.26 | 39457.26 | 39457.26 | -0.0700% | -27.6600 | 39990.53 | 39180.61 | 39484.91 | 15:10:11 | ||
| 1793.02 | 1793.02 | 1793.02 | -0.6600% | -11.8500 | 1823.29 | 1792.48 | 1804.87 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|