World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 8181.97 | 8181.97 | 8181.97 | 0.7200% | +58.2600 | 8251.25 | 8127.84 | 8123.71 | 15:09:30 | ||
| 13643.99 | 13643.99 | 13643.99 | 1.0100% | +136.4400 | 13644.53 | 13496.36 | 13507.55 | 15:10:11 | ||
| 14879.84 | 14879.84 | 14879.84 | 1.3200% | +194.1100 | 14935.17 | 14731.11 | 14685.73 | 15:10:11 | ||
| 16226.65 | 16226.65 | 16226.65 | 0.7100% | +114.7700 | 16510.75 | 16138.22 | 16111.88 | 15:10:11 | ||
| 19830.01 | 19830.01 | 19830.01 | 0.0600% | +12.0400 | 19830.01 | 19633.68 | 19817.97 | 15:10:11 | ||
| 5250.73 | 5250.73 | 5250.73 | -1.8600% | -99.3500 | 5346.04 | 5190.31 | 5350.08 | 15:10:11 | ||
| 5076 | 5076 | 5076 | 0.4300% | +21.8500 | 5091.08 | 5040.79 | 5054.15 | 15:10:11 | ||
| 28929.49 | 28929.49 | 28929.49 | 0.9000% | +258.8600 | 29178.4 | 28739.99 | 28670.63 | 15:10:11 | ||
| 31104.37 | 31104.37 | 31104.37 | 0.2600% | +79.1500 | 31186.87 | 30852.61 | 31025.22 | 15:10:11 | ||
| 8362.73 | 8362.73 | 8362.73 | 1.4800% | +121.6800 | 8407.45 | 8293.81 | 8241.04 | 15:10:11 | ||
| 35023.65 | 35023.65 | 35023.65 | 0.4500% | +155.6600 | 35130.99 | 34756.18 | 34867.99 | 15:10:11 | ||
| 75833.56 | 75833.56 | 75833.56 | 0.4900% | +373.1000 | 76424.64 | 75739.13 | 75460.46 | 15:10:11 | ||
| 20399.9 | 20399.9 | 20399.9 | 1.0900% | +220.8600 | 20399.9 | 20232.88 | 20179.04 | 15:10:11 | ||
| 20399.9 | 20399.9 | 20399.9 | 1.0900% | +220.8600 | 20399.9 | 20243.12 | 20179.04 | 15:10:11 | ||
| 2122.91 | 2122.91 | 2122.91 | -5.4800% | -122.9700 | 2214.58 | 2112.87 | 2245.89 | 15:10:11 | ||
| 1179.26261 | 1179.26261 | 1179.26261 | 0.0300% | +0.3563 | 1179.26261 | 1179.26261 | 1178.90633 | 14:25:00 | ||
| 1763.13944 | 1763.13944 | 1763.13944 | 0.0900% | +1.5080 | 1763.13944 | 1763.13944 | 1761.63146 | 14:25:00 | ||
| 18710.49 | 18710.49 | 18710.49 | 0.8600% | +160.3900 | 18727.3 | 18560 | 18550.1 | 15:10:11 | ||
| 18538 | 18538 | 18538 | 0.6700% | +123.2000 | 18564.49 | 18395.25 | 18414.81 | 15:10:11 | ||
| 14095.82 | 14095.82 | 14095.82 | -0.4000% | -55.9000 | 14197.08 | 14051.45 | 14151.72 | 15:10:11 | ||
| 51374.37 | 51374.37 | 51374.37 | 0.1600% | +81.0600 | 51634.26 | 50939.35 | 51293.32 | 15:10:11 | ||
| 50806.97 | 50806.97 | 50806.97 | -0.4300% | -217.6900 | 51428.88 | 50467.56 | 51024.66 | 15:10:11 | ||
| 49753.15 | 49753.15 | 49753.15 | -0.9300% | -467.6400 | 50327.17 | 49568.95 | 50220.79 | 15:10:11 | ||
| 4272.02 | 4272.02 | 4272.02 | -0.3600% | -15.2300 | 4300.08 | 4266.58 | 4287.25 | 15:10:11 | ||
| 16974.55 | 16974.55 | 16974.55 | 0.8300% | +140.0600 | 16974.55 | 16831.34 | 16834.49 | 15:10:11 | ||
| 16840.74 | 16840.74 | 16840.74 | 0.2700% | +46.0600 | 16947.2 | 16784.15 | 16794.68 | 15:10:11 | ||
| 18763.17 | 18763.17 | 18763.17 | 1.1700% | +217.3500 | 18781.11 | 18546.03 | 18545.82 | 15:10:11 | ||
| 17943.57 | 17943.57 | 17943.57 | 0.9400% | +166.4300 | 17964.68 | 17783.8 | 17777.14 | 15:10:11 | ||
| 15473.63 | 15473.63 | 15473.63 | 0.3400% | +52.9500 | 15538.17 | 15411.59 | 15420.67 | 15:10:11 | ||
| 36649.2 | 36649.2 | 36649.2 | 0.5700% | +206.0100 | 36726.01 | 36402.97 | 36443.19 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|