World Indices, Live Index Prices & Charts
Track global stock indices with live prices, performance data and interactive charts.
| 8690.51 | 8690.51 | 8690.51 | 0.6800% | +58.3000 | 8762.11 | 8626.77 | 8632.21 | 15:10:11 | ||
| 13297.14 | 13297.14 | 13297.14 | 0.1800% | +23.2700 | 13422.08 | 13261.54 | 13273.88 | 15:10:11 | ||
| 13790.82 | 13790.82 | 13790.82 | -0.1000% | -13.5100 | 13886.06 | 13672.37 | 13804.33 | 15:09:59 | ||
| 15243.25 | 15243.25 | 15243.25 | 4.4700% | +652.3000 | 15556 | 14773.55 | 14590.95 | 15:10:11 | ||
| 19083.03 | 19083.03 | 19083.03 | -0.7600% | -146.4100 | 19253.57 | 18970.52 | 19229.44 | 15:10:11 | ||
| 6095.41 | 6095.41 | 6095.41 | 3.8900% | +228.3000 | 6110.27 | 5823.74 | 5867.11 | 15:10:11 | ||
| 5178.13 | 5178.13 | 5178.13 | -0.7500% | -39.0100 | 5213.63 | 5150.35 | 5217.15 | 15:10:11 | ||
| 28281.05 | 28281.05 | 28281.05 | 2.6700% | +734.7200 | 28691.93 | 27633.72 | 27546.33 | 15:10:11 | ||
| 28836.59 | 28836.59 | 28836.59 | 0.4400% | +126.4600 | 29197.84 | 28778.29 | 28710.14 | 15:10:11 | ||
| 8574.34 | 8574.34 | 8574.34 | -1.0200% | -88.0100 | 8646.4 | 8528.51 | 8662.35 | 15:10:11 | ||
| 33840.15 | 33840.15 | 33840.15 | -2.1900% | -756.9800 | 34712.48 | 33728.4 | 34597.13 | 15:10:11 | ||
| 77111.16 | 77111.16 | 77111.16 | -1.7200% | -1347.0600 | 78818.42 | 76762.01 | 78458.22 | 15:10:11 | ||
| 19441.1 | 19441.1 | 19441.1 | 0.7700% | +148.3700 | 19604.14 | 19342.68 | 19292.73 | 15:10:11 | ||
| 19441.1 | 19441.1 | 19441.1 | 0.7700% | +148.3700 | 19603.01 | 19345.6 | 19292.73 | 15:10:11 | ||
| 1881.45 | 1881.45 | 1881.45 | -0.2600% | -4.9700 | 1909.76 | 1867.56 | 1886.42 | 15:09:50 | ||
| 1172.07052 | 1172.07052 | 1172.07052 | -0.0600% | -0.6744 | 1172.07052 | 1172.07052 | 1172.74495 | 14:25:00 | ||
| 1718.61319 | 1718.61319 | 1718.61319 | -0.0200% | -0.4126 | 1718.61319 | 1718.61319 | 1719.02582 | 14:25:00 | ||
| 18129.32 | 18129.32 | 18129.32 | -0.7700% | -139.8900 | 18347.04 | 18113.6 | 18269.21 | 15:10:11 | ||
| 17599.44 | 17599.44 | 17599.44 | -1.0700% | -189.5900 | 17815.7 | 17585.42 | 17789.03 | 15:10:11 | ||
| 14266.11 | 14266.11 | 14266.11 | -1.3500% | -195.5700 | 14554.95 | 14266.11 | 14461.68 | 15:10:11 | ||
| 49509.15 | 49509.15 | 49509.15 | 0.8200% | +402.2900 | 49634.69 | 49130.43 | 49106.86 | 15:10:11 | ||
| 49952.61 | 49952.61 | 49952.61 | 1.5400% | +755.9100 | 50250.78 | 49227.23 | 49196.69 | 15:10:11 | ||
| 48172.57 | 48172.57 | 48172.57 | 0.9300% | +441.7700 | 48288.88 | 47748.22 | 47730.8 | 15:10:11 | ||
| 4255.22 | 4255.22 | 4255.22 | 1.6000% | +67.1700 | 4296.99 | 4167.82 | 4188.05 | 15:10:11 | ||
| 16210.3 | 16210.3 | 16210.3 | -0.4000% | -65.3700 | 16425.59 | 16205.84 | 16275.67 | 15:10:11 | ||
| 16288.49 | 16288.49 | 16288.49 | -0.8000% | -130.8700 | 16532.1 | 16268.31 | 16419.36 | 15:10:11 | ||
| 17977.74 | 17977.74 | 17977.74 | -0.8900% | -162.0800 | 18232.13 | 17967.13 | 18139.82 | 15:10:11 | ||
| 17622.47 | 17622.47 | 17622.47 | -0.8800% | -156.6900 | 17883.31 | 17599.39 | 17779.16 | 15:10:11 | ||
| 14979.52 | 14979.52 | 14979.52 | -0.9000% | -136.7200 | 15184.4 | 14939.09 | 15116.25 | 15:10:11 | ||
| 34778.12 | 34778.12 | 34778.12 | -2.0900% | -742.7200 | 35621.71 | 34683.86 | 35520.84 | 15:10:11 |
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|