Live Commodities Prices
Follow live commodity prices, market data and interactive charts for gold, silver, oil and more.
| 3201.73 | 3201.73 | 3201.73 | -4.0000% | -133.4900 | 3430.48 | 3189.49 | 3335.22 | 20:59:40 | ||
| 66.255 | 66.255 | 66.255 | -4.5700% | -3.1760 | 71.16 | 66.218 | 69.431 | 20:59:00 | ||
| 82.77 | 82.77 | 82.77 | -0.2400% | -0.2000 | 83.1 | 81.67 | 82.97 | 20:59:00 | ||
| 83.44 | 83.44 | 83.44 | -0.1100% | -0.0900 | 83.76 | 82.27 | 83.53 | 20:59:58 | ||
| 15.58 | 15.58 | 15.58 | 1.6000% | +0.2500 | 15.65 | 15.33 | 15.33 | 18:19:55 | ||
| 4.3432 | 4.3432 | 4.3432 | 1.5100% | +0.0645 | 4.3698 | 4.2603 | 4.2787 | 20:58:59 | ||
| 82.73 | 82.73 | 82.73 | 0.3800% | +0.3100 | 83.1 | 82.31 | 82.42 | 15:58:59 | ||
| 567.5 | 567.5 | 567.5 | 1.4300% | +8.0000 | 567.5 | 556 | 559.5 | 18:53:59 | ||
| 1221.5 | 1221.5 | 1221.5 | 3.1500% | +37.2500 | 1284.99 | 1221.25 | 1184.25 | 20:49:38 | ||
| 3538 | 3538 | 3538 | -0.6500% | -23.0000 | 3588 | 3519 | 3561 | 16:28:59 | ||
| 4454.5 | 4454.5 | 4454.5 | -3.1900% | -146.6400 | 4631.54 | 4445.5 | 4601.14 | 20:59:45 | ||
| 214875.8 | 214875.8 | 214875.8 | -3.0000% | -6657.0300 | 223293.48 | 214444.5 | 221532.83 | 20:59:42 | ||
| 68753.04 | 68753.04 | 68753.04 | 5.5600% | +3619.3700 | 70965.96 | 65139.71 | 65133.67 | 20:59:33 | ||
| 2210.41 | 2210.41 | 2210.41 | 5.5600% | +116.3600 | 2281.56 | 2094.24 | 2094.05 | 20:59:33 | ||
| 1427 | 1427 | 1427 | 6.6000% | +88.3000 | 1474.25 | 1347 | 1338.7 | 20:58:59 | ||
| 1425.31 | 1425.31 | 1425.31 | 5.3600% | +72.5400 | 1470.93 | 1342.86 | 1352.77 | 20:59:33 | ||
| 1230.59 | 1230.59 | 1230.59 | 5.9900% | +69.5800 | 1266.85 | 1160.88 | 1161.01 | 20:59:33 | ||
| 1053.18 | 1053.18 | 1053.18 | 5.8300% | +57.9800 | 1084.11 | 994.97 | 995.2 | 20:59:33 | ||
| 88 | 88 | 88 | -0.4000% | -0.3500 | 88.4 | 87 | 88.35 | 20:59:00 | ||
| 87.99 | 87.99 | 87.99 | -0.4000% | -0.3500 | 88.39 | 86.99 | 88.34 | 20:59:00 | ||
| 65.02 | 65.02 | 65.02 | 0.0300% | +0.0200 | 65.13 | 64.05 | 65 | 20:59:00 | ||
| 1833.5 | 1833.5 | 1833.5 | -1.1000% | -20.3000 | 1910.3 | 1829.5 | 1853.8 | 20:59:36 | ||
| 1574.15 | 1574.15 | 1574.15 | -0.8400% | -13.2800 | 1634.83 | 1570.21 | 1587.43 | 20:59:31 | ||
| 87936.45 | 87936.45 | 87936.45 | -1.2700% | -1133.2900 | 91671.98 | 87734.41 | 89069.74 | 20:59:34 | ||
| 2833.226 | 2833.226 | 2833.226 | -1.1800% | -33.9640 | 2950.651 | 2824.483 | 2867.19 | 20:59:34 | ||
| 1823 | 1823 | 1823 | -1.4500% | -26.9000 | 1900.14 | 1818.66 | 1849.9 | 20:59:34 | ||
| 145.18 | 145.18 | 145.18 | -1.6400% | -2.4200 | 161.27 | 143.2 | 147.6 | 17:58:58 | ||
| 102.9745 | 102.9745 | 102.9745 | -4.0100% | -4.2990 | 110.4371 | 102.5885 | 107.2735 | 20:59:40 | ||
| 81.9 | 81.9 | 81.9 | 1.5900% | +1.2800 | 81.98 | 79.8 | 80.63 | 18:58:59 | ||
| 373.1 | 373.1 | 373.1 | 3.2100% | +11.6000 | 376.9 | 361.7 | 361.5 | 18:18:57 |
Market News & Analysis
Top Gainers
| SYMBOL | PRICE | CHANGE |
|---|---|---|
Top Losers
| SYMBOL | PRICE | CHANGE |
|---|---|---|